To generate an epic scroll randomly, first roll on Table: Scroll Types to determine whether the spells are arcane or divine. An epic scroll contains 1d8 spells. For each spell, roll on Table: Epic Scroll Spell Levels to determine its level and then on the appropriate section of Table: Actual Spell Levels to determine the spell’s actual level and total metamagic level adjustments. To determine the specific metamagic level adjustments, roll on the appropriate section of Table: Metamagic Level Adjustment to Spells. To determine the spell, use the appropriate sections of the nonepic scroll tables.
d% | Type |
---|---|
01-70 | Arcane |
71-100 | Divine |
d% | Spell Level | Spell’s Caster Level | Market Price1 | XP Cost |
---|---|---|---|---|
01-26 | 10th | 21st | 5,250 gp | 1,210 xp |
27-46 | 11th | 22nd | 6,050 gp | 1,242 xp |
47-61 | 12th | 23rd | 6,900 gp | 1,276 xp |
62-71 | 13th | 24th | 7,800 gp | 1,312 xp |
72-79 | 14th | 25th | 8,750 gp | 1,350 xp |
80-85 | 15th | 26th | 9,750 gp | 1,390 xp |
86-90 | 16th | 27th | 10,800 gp | 1,432 xp |
91-94 | 17th | 28th | 11,900 gp | 1,476 xp |
95-97 | 18th | 29th | 13,050 gp | 1,522 xp |
98-99 | 19th | 30th | 14,250 gp | 1,570 xp |
100 | Roll again and add +102 | Spell level +11 | Varies | Varies |
1Market price does not include price of material components or XP costs for spell. |
Actual Spell Levels for Epic Scrolls
d% | Spell Level and Metamagic Level Adjustment |
---|---|
01-03 | 1st-level spell plus metamagic (9) |
04-08 | 2nd-level spell plus metamagic (8) |
09-15 | 3rd-level spell plus metamagic (7) |
16-24 | 4th-level spell plus metamagic (6) |
25-35 | 5th-level spell plus metamagic (5) |
36-48 | 6th-level spell plus metamagic (4) |
49-63 | 7th-level spell plus metamagic (3) |
64-80 | 8th-level spell plus metamagic (2) |
81-99 | 9th-level spell plus metamagic (1) |
100 | Any |
d% | Spell Level and Metamagic Level Adjustment |
---|---|
01-03 | 1st-level spell plus metamagic (10) |
04-08 | 2nd-level spell plus metamagic (9) |
09-15 | 3rd-level spell plus metamagic (8) |
16-24 | 4th-level spell plus metamagic (7) |
25-35 | 5th-level spell plus metamagic (6) |
36-48 | 6th-level spell plus metamagic (5) |
49-63 | 7th-level spell plus metamagic (4) |
64-80 | 8th-level spell plus metamagic (3) |
81-99 | 9th-level spell plus metamagic (2) |
100 | Any |
d% | Spell Level and Metamagic Level Adjustment |
---|---|
01-05 | 2nd-level spell plus metamagic (10) |
06-12 | 3rd-level spell plus metamagic (9) |
13-21 | 4th-level spell plus metamagic (8) |
22-32 | 5th-level spell plus metamagic (7) |
33-45 | 6th-level spell plus metamagic (6) |
46-60 | 7th-level spell plus metamagic (5) |
61-77 | 8th-level spell plus metamagic (4) |
78-99 | 9th-level spell plus metamagic (3) |
100 | Any |
d% | Spell Level and Metamagic Level Adjustment |
---|---|
01-08 | 3rd-level spell plus metamagic (10) |
09-18 | 4th-level spell plus metamagic (9) |
19-30 | 5th-level spell plus metamagic (8) |
31-44 | 6th-level spell plus metamagic (7) |
45-60 | 7th-level spell plus metamagic (6) |
61-78 | 8th-level spell plus metamagic (5) |
79-99 | 9th-level spell plus metamagic (4) |
100 | Any |
d% | Spell Level and Metamagic Level Adjustment |
---|---|
01-11 | 4th-level spell plus metamagic (10) |
12-24 | 5th-level spell plus metamagic (9) |
25-39 | 6th-level spell plus metamagic (8) |
40-56 | 7th-level spell plus metamagic (7) |
57-75 | 8th-level spell plus metamagic (6) |
76-99 | 9th-level spell plus metamagic (5) |
100 | Any |
d% | Spell Level and Metamagic Level Adjustment |
---|---|
01-15 | 5th-level spell plus metamagic (10) |
16-33 | 6th-level spell plus metamagic (9) |
34-53 | 7th-level spell plus metamagic (8) |
54-75 | 8th-level spell plus metamagic (7) |
76-99 | 9th-level spell plus metamagic (6) |
100 | Any |
d% | Spell Level and Metamagic Level Adjustment |
---|---|
01-18 | 6th-level spell plus metamagic (10) |
19-41 | 7th-level spell plus metamagic (9) |
42-68 | 8th-level spell plus metamagic (8) |
69-99 | 9th-level spell plus metamagic (7) |
100 | Any |
d% | Spell Level and Metamagic Level Adjustment |
---|---|
01-25 | 7th-level spell plus metamagic (10) |
26-60 | 8th-level spell plus metamagic (9) |
61-99 | 9th-level spell plus metamagic (8) |
100 | Any |
d% | Spell Level and Metamagic Level Adjustment |
---|---|
01-41 | 8th-level spell plus metamagic (10) |
42-59 | 9th-level spell plus metamagic (9) |
100 | Any |
d% | Spell Level and Metamagic Level Adjustment |
---|---|
01-99 | 9th-level spell plus metamagic (10) |
100 | Any |
Metamagic Level Adjustments to Spells
d% | Metamagic Effects |
---|---|
01-10 | |
21-40 | |
41-80 | |
81-100 |
d% | Metamagic Effects |
---|---|
01-25 | |
26-50 | |
51-55 | Roll on Metamagic (1) and add Enlarge Spell |
56-65 | Roll on Metamagic (1) and add Extend Spell |
66-90 | Roll on Metamagic (1) and add Heighten Spell (+1 level) |
91-100 | Roll on Metamagic (1) and add Silent Spell |
d% | Metamagic Effects |
---|---|
01-25 | |
26-50 | |
51-65 | Roll on Metamagic (1) and add Empower Spell |
66-70 | Roll on Metamagic (2) and add Enlarge Spell |
71-75 | Roll on Metamagic (2) and add Extend Spell |
76-95 | Roll on Metamagic (2) and add Heighten Spell (+1 level) |
96-100 | Roll on Metamagic (2) and add Silent Spell |
d% | Metamagic Effects |
---|---|
01-15 | |
16-40 | |
41-55 | |
56-65 | Roll on Metamagic (1) and add Maximize Spell |
66-75 | Roll on Metamagic (2) and add Empower Spell |
76-80 | Roll on Metamagic (3) and add Enlarge Spell |
81-85 | Roll on Metamagic (3) and add Extend Spell |
86-95 | Roll on Metamagic (3) and add Heighten Spell (+1 level) |
96-100 | Roll on Metamagic (3) and add Silent Spell |
d% | Metamagic Effects |
---|---|
01-30 | |
31-40 | Roll on Metamagic (1) and add Enhance Spell |
41-55 | Roll on Metamagic (1) and add Quicken Spell |
56-65 | Roll on Metamagic (2) and add Maximize Spell |
66-75 | Roll on Metamagic (3) and add Empower Spell |
76-80 | Roll on Metamagic (4) and add Enlarge Spell |
81-85 | Roll on Metamagic (4) and add Extend Spell |
86-95 | Roll on Metamagic (4) and add Heighten Spell (+1 level) |
96-100 | Roll on Metamagic (4) and add Silent Spell |
d% | Metamagic Effects |
---|---|
01-30 | |
31-40 | Roll on Metamagic (2) and add Enhance Spell |
41-55 | Roll on Metamagic (2) and add Quicken Spell |
56-65 | Roll on Metamagic (3) and add Maximize Spell |
66-75 | Roll on Metamagic (4) and add Empower Spell |
76-80 | Roll on Metamagic (5) and add Enlarge Spell |
81-85 | Roll on Metamagic (5) and add Extend Spell |
86-95 | Roll on Metamagic (5) and add Heighten Spell (+1 level) |
96-100 | Roll on Metamagic (5) and add Silent Spell |
d% | Metamagic Effects |
---|---|
01-25 | |
26-45 | |
46-55 | Roll on Metamagic (3) and add Enhance Spell |
56-65 | Roll on Metamagic (3) and add Quicken Spell |
66-75 | Roll on Metamagic (4) and add Maximize Spell |
76-80 | Roll on Metamagic (5) and add Empower Spell |
81-85 | Roll on Metamagic (6) and add Enlarge Spell |
86-90 | Roll on Metamagic (6) and add Extend Spell |
91-95 | Roll on Metamagic (6) and add Heighten Spell (+1 level) |
96-100 | Roll on Metamagic (6) and add Silent Spell |
d% | Metamagic Effects |
---|---|
01-30 | |
31-45 | Roll on Metamagic (1) and add Intensify Spell |
46-55 | Roll on Metamagic (4) and add Enhance Spell |
56-65 | Roll on Metamagic (4) and add Quicken Spell |
66-75 | Roll on Metamagic (5) and add Maximize Spell |
76-80 | Roll on Metamagic (6) and add Empower Spell |
81-85 | Roll on Metamagic (7) and add Enlarge Spell |
86-90 | Roll on Metamagic (7) and add Extend Spell |
91-95 | Roll on Metamagic (7) and add Heighten Spell (+1 level) |
96-100 | Roll on Metamagic (7) and add Silent Spell |
d% | Metamagic Effects |
---|---|
01-30 | |
31-45 | Roll on Metamagic (2) and add Intensify Spell |
46-55 | Roll on Metamagic (5) and add Enhance Spell |
56-65 | Roll on Metamagic (5) and add Quicken Spell |
66-75 | Roll on Metamagic (6) and add Maximize Spell |
76-80 | Roll on Metamagic (7) and add Empower Spell |
81-85 | Roll on Metamagic (8) and add Enlarge Spell |
86-90 | Roll on Metamagic (8) and add Extend Spell |
91-95 | Roll on Metamagic (8) and add Heighten Spell (+1 level) |
96-100 | Roll on Metamagic (8) and add Silent Spell |
d% | Metamagic Effects |
---|---|
01-30 | |
31-45 | Roll on Metamagic (3) and add Intensify Spell |
46-55 | Roll on Metamagic (6) and add Enhance Spell |
56-65 | Roll on Metamagic (6) and add Quicken Spell |
66-75 | Roll on Metamagic (7) and add Maximize Spell |
76-80 | Roll on Metamagic (8) and add Empower Spell |
81-85 | Roll on Metamagic (9) and add Enlarge Spell |
86-90 | Roll on Metamagic (9) and add Extend Spell |
91-95 | Roll on Metamagic (9) and add Heighten Spell (+1 level) |
96-100 | Roll on Metamagic (9) and add Silent Spell |