Commoner
Game Rule Info
Hit Die: d4
Class Skills
The Commoner's class skills are Climb, Craft, Handle Animal, Jump, Listen, Profession, Ride, Spot, Swim, Use Rope.
Skill Points at 1st level: (2 + Int modifier) × 4
Skill Points at each additional level: 2 + Int modifier
NPC Level | Base Attack | Fort | Ref | Will |
---|---|---|---|---|
1st | +0 | +0 | +0 | +0 |
2nd | +1 | +0 | +0 | +0 |
3rd | +1 | +1 | +1 | +1 |
4th | +2 | +1 | +1 | +1 |
5th | +2 | +1 | +1 | +1 |
6th | +3 | +2 | +2 | +2 |
7th | +3 | +2 | +2 | +2 |
8th | +4 | +2 | +2 | +2 |
9th | +4 | +3 | +3 | +3 |
10th | +5 | +3 | +3 | +3 |
11th | +5 | +3 | +3 | +3 |
12th | +6/+1 | +4 | +4 | +4 |
13th | +6/+1 | +4 | +4 | +4 |
14th | +7/+2 | +4 | +4 | +4 |
15th | +7/+2 | +5 | +5 | +5 |
16th | +8/+3 | +5 | +5 | +5 |
17th | +8/+3 | +5 | +5 | +5 |
18th | +9/+4 | +6 | +6 | +6 |
19th | +9/+4 | +6 | +6 | +6 |
20th | +10/+5 | +6 | +6 | +6 |
Class Features
All of the following are class features of the Commoner.
Weapon and Armor Proficiency
The commoner is proficient with one simple weapon. He is not proficient with any other weapons, nor is he proficient with any type of armor or shields.