Monstrous Humanoid
Monstrous humanoids are similar to humanoids, but with monstrous or animalistic features. They often have magical abilities as well.
Game Rule Info
Hit Die: d8
Skill Points at 1st level: (2 + Int modifier) × 4
Skill Points at each additional level: 2 + Int modifier
Base Challenge Rating: +1 per 3 HD
Level | Base Attack | Fort | Ref | Will |
---|---|---|---|---|
1 | +1 | +0 | +2 | +2 |
2 | +2 | +0 | +3 | +3 |
3 | +3 | +1 | +3 | +3 |
4 | +4 | +1 | +4 | +4 |
5 | +5 | +1 | +4 | +4 |
6 | +6/+1 | +2 | +5 | +5 |
7 | +7/+2 | +2 | +5 | +5 |
8 | +8/+3 | +2 | +6 | +6 |
9 | +9/+4 | +3 | +6 | +6 |
10 | +10/+5 | +3 | +7 | +7 |
11 | +11/+6/+1 | +3 | +7 | +7 |
12 | +12/+7/+2 | +4 | +8 | +8 |
13 | +13/+8/+3 | +4 | +8 | +8 |
14 | +14/+9/+4 | +4 | +9 | +9 |
15 | +15/+10/+5 | +5 | +9 | +9 |
16 | +16/+11/+6/+1 | +5 | +10 | +10 |
17 | +17/+12/+7/+2 | +5 | +10 | +10 |
18 | +18/+13/+8/+3 | +6 | +11 | +11 |
19 | +19/+14/+9/+4 | +6 | +11 | +11 |
20 | +20/+15/+10/+5 | +6 | +12 | +12 |
Racial Traits
A(n) Monstrous Humanoid has the following traits.
- Darkvision out to 60 feet.
- Proficient with all simple weapons and any weapons mentioned in its entry.
- Proficient with whatever type of armor (light, medium, or heavy) it is described as wearing, as well as all lighter types. Monstrous humanoids not indicated as wearing armor are not proficient with armor. Monstrous humanoids are proficient with shields if they are proficient with any form of armor.
- Monstrous humanoids eat, sleep, and breathe.