Prerequisite
Spellcaster level 20th.
Benefit
The deity can cast spells whose effective level is above 9th. The number of spells per day the deity can cast of each spell level above 9th depends on the deity’s key ability score for spell-casting classes in which the deity has achieved 20th level, as shown on Table: Divine Spellcasting. The numbers on that table represent one spell per day at each spell level above 9th in which it receives bonus spells from its key ability score, plus bonus spells based on the key ability score. The deity can use these slots for spells prepared or cast with a metamagic feat, or for lower-level spells.
If the deity has achieved 20th level in a spellcasting class with fewer than nine levels of spells (such as bard, paladin, or ranger), the deity can also cast one spell per day of each level between the maximum normal spell level and 9th, plus appropriate bonus spells of each level based on the deity’s key ability score. These spells are not shown on the table.
The deity also doesn’t incur attacks of opportunity for casting spells when threatened.
In addition, the deity receives the benefit of the Spell Focus feat on any spell it casts.
Suggested Portfolio Elements
Magic.
Spell Slots Above 9th Level
The Divine Spellcasting ability grants deities access to spell slots above 9th level (which can be used to hold lower-level spells or spells whose level has been increased above 9th by the use of metamagic feats). The number of spell slots available to a deity depends on the deity’s key ability score (Intelligence for wizards, Wisdom for clerics, druids, paladins, and rangers, and Charisma for bards and sorcerers), as shown on Table: Divine Spellcasting.
Even though the table only includes ability scores up to 61 and spell slots up to 25th level, the progression continues infinitely in both directions. For ability scores beyond 61, or for spell slots above 25th level, expand the table to follow the same patterns as shown.
The numbers on this table include bonus spells that a deity receives for having a sufficiently high ability score, as well as one additional spell of each level at which the deity gains at least one bonus spell. This additional spell is one of the benefits of the Divine Spellcasting salient divine ability.
Score | Modifier | Spells per Day | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | ||
10-11 | +0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
12-13 | +1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
14-15 | +2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
16-17 | +3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
18-19 | +4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
20-21 | +5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
22-23 | +6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
24-25 | +7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
26-27 | +8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
28-29 | +9 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
30-31 | +10 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
32-33 | +11 | 2 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
34-35 | +12 | 2 | 2 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – |
36-37 | +13 | 2 | 2 | 2 | 2 | – | – | – | – | – | – | – | – | – | – | – | – |
38-39 | +14 | 3 | 2 | 2 | 2 | 2 | – | – | – | – | – | – | – | – | – | – | – |
40-41 | +15 | 3 | 3 | 2 | 2 | 2 | 2 | – | – | – | – | – | – | – | – | – | – |
42-43 | +16 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | – | – | – | – | – | – | – | – | – |
44-45 | +17 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | – | – | – | – | – | – | – | – |
46-47 | +18 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | – | – | – | – | – | – | – |
48-49 | +19 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | – | – | – | – | – | – |
50-51 | +20 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | – | – | – | – | – |
52-53 | +21 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | – | – | – | – |
54-55 | +22 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | – | – | – |
56-57 | +23 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | – | – |
58-59 | +24 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | – |
60-61 | +25 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
etc… |