A wand is a thin baton that contains a single spell of 4th level or lower. Each wand has 50 charges when created, and each charge expended allows the user to use the wand’s spell one time. A wand that runs out of charges is just a stick.
Physical Description: A typical wand is 6 inches to 12 inches long and about ¼ inch thick, and often weighs no more than 1 ounce. Most wands are wood, but some are bone. A rare few are metal, glass, or even ceramic, but these are quite exotic. Occasionally, a wand has a gem or some device at its tip, and most are decorated with carvings or runes. A typical wand has AC 7, 5 hit points, hardness 5, and a break DC of 16.
Activation: Wands use the spell trigger activation method, so casting a spell from a wand is usually a standard action that doesn’t provoke attacks of opportunity. (If the spell being cast, however, has a longer casting time than 1 action, it takes that long to cast the spell from a wand.) To activate a wand, a character must hold it in hand (or whatever passes for a hand, for nonhumanoid creatures) and point it in the general direction of the target or area. A wand may be used while grappling or while swallowed whole.
Special Qualities: Roll d%. A 01-30 result indicates that something (a design, inscription, or the like) provides some clue to the wand’s function, and 31-100 indicates no special qualities.
Minor | Medium | Major | Wand | Market Price |
---|---|---|---|---|
01-02 | – | – | 375 gp | |
03-04 | – | – | 375 gp | |
05-07 | – | – | 750 gp | |
08-10 | – | – | 750 gp | |
11-13 | – | – | 750 gp | |
14-16 | – | – | 750 gp | |
17-19 | – | – | 750 gp | |
20-22 | – | – | 750 gp | |
23-25 | – | – | 750 gp | |
26-28 | – | – | 750 gp | |
29-31 | – | – | 750 gp | |
32-34 | – | – | 750 gp | |
35-36 | – | – | 2,250 gp | |
37 | 01-03 | – | 3,750 gp | |
38-40 | 04-07 | – | 4,500 gp | |
41-43 | 08-11 | – | 4,500 gp | |
44-46 | 12-15 | – | 4,500 gp | |
47-49 | 16-20 | – | 4,500 gp | |
50-51 | 21-22 | – | 4,500 gp | |
52-54 | 23-24 | – | 4,500 gp | |
55-57 | 25-27 | – | 4,500 gp | |
58-60 | 28-31 | – | 4,500 gp | |
61-63 | 32-33 | – | 4,500 gp | |
64-66 | 34-37 | – | 4,500 gp | |
67-68 | 38 | – | 4,500 gp | |
69-71 | 39 | – | 4,500 gp | |
72-74 | 40-42 | – | 4,500 gp | |
75-77 | 43-44 | – | 4,500 gp | |
78-80 | 45 | – | 4,500 gp | |
81-83 | 46-47 | – | 4,500 gp | |
84-86 | 48-49 | – | 4,500 gp | |
87-89 | 50-53 | – | 4,500 gp | |
90-91 | 54 | – | 4,500 gp | |
92-94 | 55-56 | – | 4,500 gp | |
95-97 | 57 | – | 4,500 gp | |
98-100 | 58-59 | – | 4,500 gp | |
– | 60-62 | 01-02 | 5,250 gp | |
– | 63-64 | 03-05 | 6,750 gp | |
– | 65-67 | 06-07 | 11,250 gp | |
– | 68 | 08 | Charm Person, Heightened (3rd-level spell) | 11,250 gp |
– | 69-70 | 09-10 | 11,250 gp | |
– | 71-74 | 11-13 | 11,250 gp | |
– | 75-77 | 14-15 | 11,250 gp | |
– | 78-81 | 16-17 | 11,250 gp | |
– | 82-83 | 18-19 | 11,250 gp | |
– | 84-87 | 20-21 | 11,250 gp | |
– | 88-89 | 22-23 | 11,250 gp | |
– | 90-91 | 24-25 | 11,250 gp | |
– | 92-94 | 26-27 | 11,250 gp | |
– | 95-97 | 28-29 | 11,250 gp | |
– | 98 | 30-31 | 13,500 gp | |
– | 99 | 32-33 | 13,500 gp | |
– | 100 | 34-35 | 13,500 gp | |
– | – | 36-37 | 18,000 gp | |
– | – | 38-39 | 18,000 gp | |
– | – | 40-41 | 18,000 gp | |
– | – | 42-45 | 21,000 gp | |
– | – | 46-50 | 21,000 gp | |
– | – | 51-52 | 21,000 gp | |
– | – | 53-55 | 21,000 gp | |
– | – | 56-59 | 21,000 gp | |
– | – | 60 | Hold Person, Heightened (4th level) | 21,000 gp |
– | – | 61-65 | 21,000 gp | |
– | – | 66-68 | 21,000 gp | |
– | – | 69-72 | 21,000 gp | |
– | – | 73-74 | 21,000 gp | |
– | – | 75-77 | 21,000 gp | |
– | – | 78 | Ray of Enfeeblement, Heightened (4th level) | 21,000 gp |
– | – | 79 | Suggestion, Heightened (4th level) | 21,000 gp |
– | – | 80-82 | 21,000 gp | |
– | – | 83-86 | 21,000 gp | |
– | – | 87-90 | 21,000 gp | |
– | – | 91 | 22,500 gp | |
– | – | 92 | 22,500 gp | |
– | – | 93 | 22,500 gp | |
– | – | 94 | 24,000 gp | |
– | – | 95 | 24,000 gp | |
– | – | 96 | 24,000 gp | |
– | – | 97 | 24,000 gp | |
– | – | 98-99 | 26,000 gp | |
– | – | 100 | 33,500 gp | |
1The cost to create a wand of restoration is 10,500 gp, 840 XP, plus 5,000 gp for the material components. |
Wand Descriptions
All wands are simply storage devices for spells and thus have no special descriptions. Refer to the spell descriptions for all pertinent details.